Usage statistics for v22018066395667742

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1574
Total Files 929
Total Pages 1461
Total Visits 278
Total kB Files 32366
Total Unique Sites 134
Total Unique URLs 6
Total Unique Referrers 11
Total Unique User Agents 60
. Avg Max
Hits per Hour 32 203
Hits per Day 787 1361
Files per Day 464 821
Pages per Day 730 1252
Sites per Day 67 114
Visits per Day 139 208
kB Files per Day 16183 31405
Hits by Response Code
Code 200 - OK 59.02% 929
Code 301 - Moved Permanently 0.13% 2
Code 400 - Bad Request 2.35% 37
Code 404 - Not Found 38.44% 605
Code 405 - Method Not Allowed 0.06% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 1361 86.47% 821 88.37% 1252 85.69% 208 74.82% 114 85.07% 31405 97.03%
3 213 13.53% 108 11.63% 209 14.31% 70 25.18% 40 29.85% 961 2.97%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 72 4.57% 9 19 2.05% 35 70 4.79% 87 174 0.54%
1 8 17 1.08% 6 13 1.40% 8 17 1.16% 61 123 0.38%
2 9 19 1.21% 9 19 2.05% 9 19 1.30% 74 147 0.46%
3 31 62 3.94% 7 15 1.61% 30 60 4.11% 78 157 0.48%
4 10 20 1.27% 9 19 2.05% 10 20 1.37% 78 155 0.48%
5 7 15 0.95% 7 15 1.61% 7 15 1.03% 62 123 0.38%
6 20 41 2.60% 18 36 3.88% 18 37 2.53% 552 1105 3.41%
7 50 100 6.35% 21 43 4.63% 48 96 6.57% 1046 2093 6.47%
8 23 46 2.92% 21 43 4.63% 21 43 2.94% 888 1775 5.49%
9 85 170 10.80% 39 79 8.50% 85 170 11.64% 1978 3956 12.22%
10 44 89 5.65% 43 87 9.36% 44 88 6.02% 2083 4165 12.87%
11 66 132 8.39% 44 88 9.47% 65 131 8.97% 2149 4299 13.28%
12 44 89 5.65% 42 84 9.04% 44 88 6.02% 1954 3908 12.07%
13 101 203 12.90% 42 85 9.15% 100 201 13.76% 2005 4010 12.39%
14 53 107 6.80% 47 94 10.12% 51 103 7.05% 2015 4030 12.45%
15 18 37 2.35% 18 36 3.88% 18 37 2.53% 380 761 2.35%
16 14 28 1.78% 11 23 2.48% 12 25 1.71% 117 233 0.72%
17 41 82 5.21% 8 16 1.72% 9 18 1.23% 77 154 0.48%
18 16 33 2.10% 10 20 2.15% 11 23 1.57% 81 161 0.50%
19 8 16 1.02% 7 15 1.61% 8 16 1.10% 71 141 0.44%
20 38 77 4.89% 10 21 2.26% 36 73 5.00% 77 155 0.48%
21 38 76 4.83% 11 23 2.48% 35 71 4.86% 105 210 0.65%
22 12 24 1.52% 9 19 2.05% 11 22 1.51% 92 185 0.57%
23 9 19 1.21% 8 17 1.83% 9 18 1.23% 72 145 0.45%

Top 6 of 6 Total URLs
# Hits kB F URL
1 443 28.14% 4409 13.62% /webalizer/
2 413 26.24% 27585 85.23% /webalizer/usage_202604.html
3 66 4.19% 67 0.21% /
4 3 0.19% 1 0.00% /deactivated/
5 2 0.13% 3 0.01% /froxlor/
6 2 0.13% 4 0.01% /html/

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 413 26.24% 27585 85.23% /webalizer/usage_202604.html
2 443 28.14% 4409 13.62% /webalizer/
3 66 4.19% 67 0.21% /
4 2 0.13% 4 0.01% /html/
5 2 0.13% 3 0.01% /froxlor/
6 3 0.19% 1 0.00% /deactivated/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 443 28.14% 185 74.30% /webalizer/
2 66 4.19% 62 24.90% /
3 413 26.24% 2 0.80% /webalizer/usage_202604.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 443 28.14% 181 75.42% /webalizer/
2 66 4.19% 57 23.75% /
3 413 26.24% 2 0.83% /webalizer/usage_202604.html

Top 30 of 134 Total Sites
# Hits Files kB F Visits Hostname
1 411 26.11% 411 44.24% 27513 85.00% 1 0.36% 188.187.25.9
2 132 8.39% 132 14.21% 1325 4.09% 10 3.60% 82.147.88.87
3 128 8.13% 128 13.78% 1285 3.97% 18 6.47% 109.107.186.56
4 117 7.43% 0 0.00% 54 0.17% 1 0.36% 20.220.232.240
5 91 5.78% 0 0.00% 41 0.13% 1 0.36% 20.151.2.242
6 62 3.94% 1 0.11% 29 0.09% 1 0.36% 185.177.72.61
7 46 2.92% 0 0.00% 24 0.07% 1 0.36% 109.123.249.129
8 46 2.92% 0 0.00% 24 0.07% 1 0.36% 188.132.230.217
9 46 2.92% 0 0.00% 24 0.07% 1 0.36% 83.142.209.216
10 46 2.92% 0 0.00% 24 0.07% 1 0.36% 84.247.148.26
11 46 2.92% 0 0.00% 24 0.07% 1 0.36% 89.23.113.208
12 41 2.60% 0 0.00% 19 0.06% 1 0.36% 4.204.226.21
13 18 1.14% 18 1.94% 181 0.56% 14 5.04% 23.247.136.254
14 16 1.02% 16 1.72% 161 0.50% 12 4.32% 12.50.107.220
15 13 0.83% 13 1.40% 130 0.40% 11 3.96% 192.73.244.36
16 13 0.83% 13 1.40% 130 0.40% 11 3.96% 31.133.32.102
17 12 0.76% 12 1.29% 120 0.37% 11 3.96% 162.241.207.216
18 10 0.64% 4 0.43% 8 0.02% 1 0.36% 116.62.70.37
19 9 0.57% 9 0.97% 90 0.28% 7 2.52% 159.203.174.207
20 9 0.57% 3 0.32% 3 0.01% 1 0.36% 66.132.195.55
21 9 0.57% 3 0.32% 4 0.01% 1 0.36% 66.132.195.60
22 9 0.57% 5 0.54% 5 0.02% 1 0.36% 66.240.219.146
23 8 0.51% 0 0.00% 4 0.01% 1 0.36% 3.239.1.167
24 8 0.51% 8 0.86% 80 0.25% 8 2.88% 49.245.63.150
25 7 0.44% 1 0.11% 3 0.01% 1 0.36% 134.209.238.32
26 7 0.44% 7 0.75% 70 0.22% 6 2.16% 159.65.221.25
27 7 0.44% 7 0.75% 70 0.22% 7 2.52% 159.65.245.255
28 7 0.44% 1 0.11% 3 0.01% 1 0.36% 165.22.76.248
29 7 0.44% 7 0.75% 70 0.22% 7 2.52% 202.55.67.194
30 7 0.44% 7 0.75% 70 0.22% 6 2.16% 35.209.198.222

Top 10 of 134 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 411 26.11% 411 44.24% 27513 85.00% 1 0.36% 188.187.25.9
2 132 8.39% 132 14.21% 1325 4.09% 10 3.60% 82.147.88.87
3 128 8.13% 128 13.78% 1285 3.97% 18 6.47% 109.107.186.56
4 18 1.14% 18 1.94% 181 0.56% 14 5.04% 23.247.136.254
5 16 1.02% 16 1.72% 161 0.50% 12 4.32% 12.50.107.220
6 13 0.83% 13 1.40% 130 0.40% 11 3.96% 192.73.244.36
7 13 0.83% 13 1.40% 130 0.40% 11 3.96% 31.133.32.102
8 12 0.76% 12 1.29% 120 0.37% 11 3.96% 162.241.207.216
9 9 0.57% 9 0.97% 90 0.28% 7 2.52% 159.203.174.207
10 8 0.51% 8 0.86% 80 0.25% 8 2.88% 49.245.63.150

Top 11 of 11 Total Referrers
# Hits Referrer
1 848 53.88% - (Direct Request)
2 411 26.11% https://builder-spb.ru
3 203 12.90% https://seo-creative.ru/
4 104 6.61% https://ortoportpro.ru/
5 2 0.13% https://www.google.com/
6 1 0.06% http://94.16.118.169/
7 1 0.06% http://94.16.118.169:80/deactivated
8 1 0.06% http://94.16.118.169:80/login.asp
9 1 0.06% http://94.16.118.169:80/webalizer
10 1 0.06% http://v22018066395667742.goodsrv.de/webalizer/usage_202604.html
11 1 0.06% https://vstst.ru/

Top 15 of 60 Total User Agents
# Hits User Agent
1 230 14.61% libredtail-http
2 153 9.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 150 9.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 149 9.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 145 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 131 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 123 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 59 3.75% l9explore/1.2.2
9 14 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
10 12 0.76% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 11 0.70% Mozilla/5.0
12 8 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 8 0.51% Mozilla/5.0 zgrab/0.x
14 8 0.51% silver.inc/3.0
15 5 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1574 100.00% 929 100.00% 32366 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23